SAMI'S REARING AND FARMING
Cabin no. 20/A, 3rd Floor, Vasta House
Noble Chambers, Near R.P.I House,Janambhoomi Marg, Fort
Mumbai, Maharashtra 400001
India
ph: +91 9820099443 / +91 9867239443
emufarmi
For health conscious and restricted diet consumers who want THE Natural Alternative, emu meat provides superior nutrition.
Unlike other choices, USDA inspected American emu meat:
♥Provides better health benefits than all other meat proteins - even chicken or turkey
♥Ranks best in 15 of 20 essential nutrients according to USDA
♥A red meat recognized as Heart Healthy by the American Heart Association
♥Is an economical purchase - when you buy emu you are buying meat, not fat or bones
♥Contains no hormones, steroids, or antibiotics and is raised in free-range environments
♥Can be adapted to any recipe using low fat meat
♥Offers taste appeal with appetite satisfaction
♥Readily absorbs seasonings
♥Easy and fast to prepare
NUTRITIONAL COMPOSITION OF GROUND MEATS
Serving size: Per 100 Grams (3.5 oz.) of cooked product
| RDI5 | Venison1 | Ostrich1 | Emu1 | Bison1 | Beef2 | Turkey2 | Elk1 |
Protein gm | 50 | 26.5 | 26.2 | 28.4 | 24.2 | 25.0 | 27.4 | 26.6 |
Fat gm | <654 | 8.2 | 7.1 | 4.7 | 14.8 | 16.4 | 13.2 | 8.4 |
% Saturated Fat3 | __ | 52 | 30 | 25 | 44 | 39 | 26 | 48 |
Cholesterol mg | <300 | 98 | 83 | 87 | 85 | 81 | 102 | 78 |
Calories kcal | __ | 189 | 175 | 164 | 237 | 255 | 235 | 190 |
Iron mg | 18 | 3.4 | 3.4 | 5.0 | 3.1 | 2.4 | 1.9 | 3.3 |
Copper mg | 2 | .13 | .14 | .24 | .21 | .09 | .09 | .14 |
Sodium mg | <2400 | 78 | 80 | 65 | 67 | 70 | 107 | 85 |
Magnesium mg | 420 | 23.9 | 22.6 | 28.7 | 19.8 | 21 | 24 | 23.7 |
Manganese mg | __ | .013 | .017 | .030 | .010 | .016 | .020 | .011 |
Phosphorus mg | 1000 | 228 | 224 | 269 | 184 | 160 | 196 | 221 |
Potassium mg | __ | 364 | 323 | 375 | 306 | 312 | 270 | 354 |
Selenium mcg | __ | 10 | 34 | 44 | 35 | 19 | 37 | 17 |
Zinc mg | 15 | 5.2 | 4.3 | 4.6 | 4.3 | 5.4 | 2.9 | 6.6 |
Folic Acid mcg | 420 | 8.2 | 14 | 9 | 15.1 | 9 | 7 | 7.7 |
Vitamin B12 mcg | 6 | 2.3 | 5.7 | 8.5 | 2.3 | 2.0 | .33 | 2.6 |
Vitamin B6 mg | 2 | .47 | .50 | .83 | .37 | .27 | .39 | .42 |
Thiamin mg | 1.2 | .50 | .21 | .32 | .12 | .06 | .05 | .13 |
Niacin mg | 16 | 9.3 | 6.6 | 8.9 | 4.9 | 4.7 | 4.8 | 5.3 |
Riboflavin mg | 1.3 | .33 | .27 | .55 | .26 | .26 | .17 | .32 |
Red and enlarged areas indicate most desired in that classification
(gm=grams, mg=milligrams, mcg=micrograms, Kcal=kilocalories)
| 1 = Source; University of Wisconsin-Madison, June 2000, Alternative Meat Study funded by USDA |
| 2 = Source: United States Department of Agriculture Nutrient Database for Standard Reference |
| 3 = percent of fat composed of saturated fatty acids |
| 4 = Based upon 2000 calorie diet |
| 5 = Reference Daily Intake (National Academy of Sciences) |
The taste and texture of Emu meat is comparative to grass fed beef. Emu meat is very lean and care must be taken not to overcook it.
Emu is best served slightly rare. Emu meat possesses a wonderful flavor and healthy nutritional value; a combination you will enjoy.
| RDI 5 | Venison 1 | Ostrich 1 | Emu 1 | Bison 1 | Beef 2 | Turkey 2 | Elk 1 |
Protein (gm | 50 | 26.5 | 26.2 | 28.4 | 24.2 | 25.0 | 27.4 | 26.6 |
Fat (gm) | <654 | 8.2 | 7.1 | 4.7 | 14.8 | 16.4 | 13.2 | 8.4 |
% Saturated fat 3 | -- | 52 | 30 | 25 | 44 | 39 | 26 | 48 |
Cholesterol (mg) | <300 | 98 | 83 | 87 | 85 | 81 | 102 | 78 |
Iron (mg) | 18 | 3.4 | 3.4 | 5.0 | 3.1 | 2.4 | 1.9 | 3.3 |
Calories (kcal) | -- | 189 | 175 | 164 | 237 | 255 | 235 | 190 |
Copper (mg) | 2 | .13 | .14 | .24 | .21 | .09 | .09 | .14 |
Sodium (mg) | <2400 | 78 | 80 | 65 | 67 | 70 | 107 | 85 |
Magnesium (mg) | 420 | 23.9 | 22.6 | 28.7 | 19.8 | 21 | 24 | 23.7 |
Manganese (mg) | -- | .013 | .017 | .030 | .010 | .016 | .020 | .011 |
Phosphorus (mg) | 1000 | 228 | 224 | 269 | 184 | 160 | 196 | 221 |
Potassium (mg) | -- | 364 | 323 | 375 | 306 | 312 | 270 | 354 |
Selenium (mcg) | -- | 10 | 34 | 44 | 35 | 19 | 37 | 17 |
Zinc (mg) | 15 | 5.2 | 4.3 | 4.6 | 4.3 | 5.4 | 2.9 | 6.6 |
Folic Acid (mcg) | 420 | 8.2 | 14 | 9 | 15.1 | 9 | 7 | 7.7 |
Vitamin B12 (mcg) | 6 | 2.3 | 5.7 | 8.5 | 2.3 | 2.0 | .33 | 2.6 |
Vitamin B 6 (mg) | 2 | .47 | .50 | .83 | .37 | .27 | .39 | .42 |
Thiamin (mg) | 1.2 | .50 | .21 | .32 | .12 | .06 | .05 | .13 |
Niacin (mg) | 16 | 9.3 | 6.6 | 8.9 | 4.9 | 4.7 | 4.8 | 5.3 |
Riboflavin (mg) | 1.3 | .33 | .27 | .55 | .26 | .26 | .17 | .32 |
Shaded areas indicate most desired in that classification
(gm=grams, mg=milligrams, mcg=micrograms, Kcal =kilocalories)
1 = Source: University of Wisconsin-Madison, June, 2000 Alternative Meat Study funded by USDA
2 =Source: United States Department of Agriculture Nutrient Database for Standard Reference
3 = percent of fat composed of saturated fatty acids
4 = Based upon 2000 calorie diet
5 = Reference Daily Intake (National Academy of Sciences)
This information made available by the American Emu Association
Today's health conscious consumers are discovering emu meat. The red meat is an excellent alternative for health-conscious consumers who love the taste of traditional red meat, but desire lower cholesterol, fat, and calories.
Here are some other emu meat facts:
| RDI 5 | Venison 1 | Ostrich 1 | Emu 1 | Bison 1 | Beef 2 | Turkey 2 | Elk 1 |
Protein (gm) | 50 | 26.5 | 26.2 | 28.4 | 24.2 | 25.0 | 27.4 | 26.6 |
Fat (gm) | <654 | 8.2 | 7.1 | 4.7 | 14.8 | 16.4 | 13.2 | 8.4 |
% Saturated fat 3 | -- | 52 | 30 | 25 | 44 | 39 | 26 | 48 |
Cholesterol (mg) | <300 | 98 | 83 | 87 | 85 | 81 | 102 | 78 |
Iron (mg) | 18 | 3.4 | 3.4 | 5.0 | 3.1 | 2.4 | 1.9 | 3.3 |
Calories (kcal) | -- | 189 | 175 | 164 | 237 | 255 | 235 | 190 |
Copper (mg) | 2 | .13 | .14 | .24 | .21 | .09 | .09 | .14 |
Sodium (mg) | <2400 | 78 | 80 | 65 | 67 | 70 | 107 | 85 |
Magnesium (mg) | 420 | 23.9 | 22.6 | 28.7 | 19.8 | 21 | 24 | 23.7 |
Manganese (mg) | -- | .013 | .017 | .030 | .010 | .016 | .020 | .011 |
Phosphorus (mg) | 1000 | 228 | 224 | 269 | 184 | 160 | 196 | 221 |
Potassium (mg) | -- | 364 | 323 | 375 | 306 | 312 | 270 | 354 |
Selenium (mcg) | -- | 10 | 34 | 44 | 35 | 19 | 37 | 17 |
Zinc (mg) | 15 | 5.2 | 4.3 | 4.6 | 4.3 | 5.4 | 2.9 | 6.6 |
Folic Acid (mcg) | 420 | 8.2 | 14 | 9 | 15.1 | 9 | 7 | 7.7 |
Vitamin B12 (mcg) | 6 | 2.3 | 5.7 | 8.5 | 2.3 | 2.0 | .33 | 2.6 |
Vitamin B 6 (mg) | 2 | .47 | .50 | .83 | .37 | .27 | .39 | .42 |
Thiamin (mg) | 1.2 | .50 | .21 | .32 | .12 | .06 | .05 | .13 |
Niacin (mg) | 16 | 9.3 | 6.6 | 8.9 | 4.9 | 4.7 | 4.8 | 5.3 |
Riboflavin (mg) | 1.3 | .33 | .27 | .55 | .26 | .26 | .17 | .32 |
Shaded areas indicate most desired in that classification.
(gm=grams, mg=milligrams, mcg=micrograms, Kcal=kilocalories)
1 = Source: University of Wisconsin-Madison, June, 2000 Alternative Meat Study funded by USDA
2 = Source: United States Department of Agriculture Nutrient Database for Standard Reference
3 = percent of fat composed of saturated fatty acids
4 = Based upon 2000 calorie diet
5 = Reference Daily Intake (National Academy of Sciences)
For health conscious individuals who want THE Natural Alternative, EMU meat provides better nutrition while being easy and fast to prepare. It offers taste appeal with appetite satisfaction and is recognized as a healthier red meat by the American Heart Association.
Unlike other choices, American EMU meat:
Provides better health benefits than traditional meat proteins even chicken or turkey.
Offers superior nutrition best in 15 of 20 essentials according to USDA
Absorbs seasonings better than most meats
Is raised free-range with no hormones, steroids or antibiotics
Our Emu Meat is shipped to you by Overnight Shipping to ensure freshness.
We do have a 5 lb. minimum, however you may combine different types of meat to reach the minimum.
Great Lakes Emu Products L.L.C. has been selling emu oil products online for over 7 years and has been in business even longer. We're constantly striving to offer the best product while keeping the prices low. All of our Emu Oil is American and has been lab tested and certified to meet and/or exceed the guidelines set forth by the American Emu Association. We are a member of the American Emu Association and Harvey Rudell (owner of Great Lakes Emu Products) is also President of the Michigan Emu Growers Association. This helps us to be active participants in the growth of the emu industry as well as allowing us to keep up with all the advancements and improvements they're making along the way.
American emus are raised without the use of antibiotics or growth hormones.
Today's health conscious consumers are discovering emu meat. The red meat is an excellent alternative for health-conscious consumers who love the taste of traditional red meat, but desire lower cholesterol, fat, and calories.
WISCONSIN STUDY SAYS EMU MEAT IS LOWER IN FAT, BUT HIGHER IN PROTEIN AND OTHER NUTRITIONAL NEEDS -- Two Year Study Completed.
Some say emu meat is a nutritional goldmine. Others call it the super food of the New Millennium. Recent results from a study of alternative red meats by The University of Wisconsin-Madison confirm early reports, finding emu lower in fat and higher in protein and other nutrients -- when compared with bison, venison, elk and ostrich.
Additional comparisons found emu meat lower in fat than chicken, turkey, pork and beef. Neil Williams, president of the American Emu Association, said the project's results went beyond all expectations of the American emu farming community.
Begun in 1998, the two-year research project was funded by the United States Dept. of Agriculture's state marketing improvement program and the Wisconsin Dept. of Agriculture, Trade and Consumer Protection. Along with other research goals accomplished, the study also provided important data to the USDA s respected Nutrient Database for Standard References the primary database used by dieticians, the medical community, food professionals and consumers to understand the composition of various foods.
The American Heart Association has included emu meat in its listing of heart-healthy meats, said Williams, and Barry Sears, internationally-known author of The Zone recently included emu meat in his diet recommendations. So, we were hopeful that emu would be a positive in this study. What we didn't anticipate was emu meat's nutritional values when compared to other meats.
The tenderness and texture of emu meat enable it to be prepared in a variety of ways. It is best prepared lightly grilled, pan fried, or sautéed.
Emu is a very lean (97% fat free) red meat similar to beef in both taste and appearance. Emu are higher in protein, vitamin C and iron compared to beef; lower in cholesterol compared to chicken. Emu gives red meat lovers what they want and health conscious consumers what they need. In fact, the American Heart Association recognizes emu meat as a healthy alternative to beef.
| Emu | Catfish | Chicken | Beef |
Protein | 23.3g | 18.2g | 23.1g | 19.9g |
Calories | 109 | 113 | 110 | 225 |
Cholesterol | 57.5mg | 58mg | 64mg | 65mg |
Fat | 1.7g | 4.3g | 1.2g | 15.6g |
Saturated | .06g | 1.0g | .3g | 6.5g |
Mono- unsaturated Fat | .7g | 1.6g | .3g | 7.2g |
Poly- unsaturated Fat | .4g | 1.0g | .3g | .6g |
KARNATAK EMU FARMER
ASSOCIATION SEMINAR HELD AT
BANGALORE
SAMI'S REARING AND FARMING
Cabin no. 20/A, 3rd Floor, Vasta House
Noble Chambers, Near R.P.I House,Janambhoomi Marg, Fort
Mumbai, Maharashtra 400001
India
ph: +91 9820099443 / +91 9867239443
emufarmi